Arizona Unit 40B — Logistics & Planning
Access, camping, weather, terrain, water, cell service, and nearest-town services.
Unit size
3,446 sq mi
Elevation
399–2,060 ft
Stock tanks
140
Total road miles
286
Elevation Profile
Min 399 ft Mean 923 ft Max 2,060 ft
Land Ownership Approximate
100% Private / Other
Season Weather
10-year monthly normals (Open-Meteo ERA5) at unit centroid (32.497°, -113.561°). Shaded rows indicate Arizona hunting seasons.
| Month | Avg High (°F) | Avg Low (°F) | Precip (in) | Precip |
|---|---|---|---|---|
| Jan | 70 | 40 | 0.5 | |
| Feb | 73 | 44 | 0.6 | |
| Mar | 80 | 49 | 0.5 | |
| Apr | 87 | 54 | 0.1 | |
| May | 95 | 62 | 0.1 | |
| Jun | 104 | 70 | 0.0 | |
| Jul | 107 | 79 | 0.4 | |
| AugSeason | 107 | 79 | 0.7 | |
| SepSeason | 102 | 72 | 0.5 | |
| OctSeason | 91 | 59 | 0.3 | |
| NovSeason | 78 | 47 | 0.4 | |
| Dec | 68 | 39 | 0.4 | |
Access & Roads
Road miles by type
Paved84.7 mi
Graded gravel60.2 mi
High-clearance82.5 mi
4WD / rough58.5 mi
Primary access points
- MapsI 8 Bus;US 80 Hist @ unit boundaryPaved highway — all vehicles — West Pima Street
- MapsI 8 @ unit boundaryPaved highway — all vehicles — I 8
- MapsI 8 @ unit boundaryPaved highway — all vehicles — I 8
- MapsI 8 @ unit boundaryPaved highway — all vehicles — Blue Star Memorial Highway
- MapsI 8 @ unit boundaryPaved highway — all vehicles — Blue Star Memorial Highway
- MapsI 8 @ unit boundaryPaved highway — all vehicles — Blue Star Memorial Highway
🛻Named Roads & Trailer Ratings
| Road | Miles | Rating |
|---|---|---|
| I 8 | 60.4 | Paved (all rigs) |
| Mohawk Wis | 21.8 | Graded gravel (2WD / small trailer) |
| Border Road | 19.6 | Graded gravel (2WD / small trailer) |
| AZ 85 | 12.2 | Paved (all rigs) |
| Little Pass Drag | 6.6 | Graded gravel (2WD / small trailer) |
| Tractor Road | 4.6 | Graded gravel (2WD / small trailer) |
🚐Developed Campgrounds & RV Sites
55 campgrounds inside the unit polygon (OSM + Recreation.gov RIDB). Max Trailer is from RIDB site attributes; "—" means no RIDB record.
| Campground | Max Trailer | Reserve | Phone | Source | |
|---|---|---|---|---|---|
| Gunsight Wash Dispersed Camping | — | — | — | OSM | Maps |
| Gastrak RV Parking & Motel | — | — | — | OSM | Maps |
| Avenue B RV Park | — | — | — | OSM | Maps |
| A Shady Tree RV Park | — | — | — | OSM | Maps |
| Blew In RV Park | — | — | — | OSM | Maps |
| Blue Sky Ranch RV Park | — | — | — | OSM | Maps |
| Miles Last Resort RV Park | — | — | — | OSM | Maps |
| Rocking K RV Park | — | — | — | OSM | Maps |
| Yuma Mesa RV Park | — | — | — | OSM | Maps |
| Windhaven RV Park | — | — | — | OSM | Maps |
| Arizona West RV Park | — | — | — | OSM | Maps |
| Sun Vista RV Resort | — | — | — | OSM | Maps |
| Westwind RV & Golf Resort | — | — | — | OSM | Maps |
| Blue Sky RV Resort | — | — | — | OSM | Maps |
| The Palms RV Resort | — | — | — | OSM | Maps |
| Double S Adult Mobile Park | — | — | — | OSM | Maps |
| Four Seasons Mobile Home Park | — | — | — | OSM | Maps |
| Sundance Trailer Park | — | — | — | OSM | Maps |
| Rolle's Linda Vista RV Park | — | — | — | OSM | Maps |
| Desert Breeze RV Park | — | — | — | OSM | Maps |
| Unnamed camp site | — | — | — | OSM | Maps |
| Sherwood Forest RV Park | — | — | — | OSM | Maps |
| Lazy 8 RV Park | — | — | — | OSM | Maps |
| Cocopah Bend RV & Golf Resort | — | — | — | OSM | Maps |
| Hidden Cove RV Park | — | — | — | OSM | Maps |
| Riverfront RV Park | — | — | — | OSM | Maps |
| Suni Sands RV Resort | — | — | — | OSM | Maps |
| Villa Alameda RV Resort | — | — | — | OSM | Maps |
| Carefree Village Resort | — | — | — | OSM | Maps |
| Las Quintas Oasis RV Resort | — | — | — | OSM | Maps |
Showing 30 of 55.
Water Availability
496
Streams / Rivers
12
Lakes / Reservoirs
140
Stock Tanks
17
Springs
Cell Coverage Approximate
Verizon26%
AT&T17%
T-Mobile9%
Nearest Towns & Services
Pro: Waypoint bundle for Arizona Unit 40B
Access points, campgrounds, towns, and 140 stock-tank pins as GPX/KML.
Unlock Pro Waypoints →
Data generated 4/14/2026 · Validation: ✅ passed · ← Back to Unit 40B overview