Skip to content
ProHunt
Draw Odds Colorado · Elk

Colorado Elk — Unit 62 (62)

Colorado Elk Unit 62 (62) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.

19.3%

Draw Odds (2026)

Resident

0

Points Req.

73

Tags Available

379

Applicants

Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · Verified

Rifle — Historical Draw Data

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 379 73 19.3%
2025 348 69 19.8%
2024 288 77 26.7%
2023 294 74 25.2%
2022 313 75 24%
2021 329 73 22.2%
2020 269 80 29.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 102 16 15.7%
2025 62 19 30.6%
2024 40 13 32.5%
2023 47 17 36.2%
2022 36 16 44.4%
2021 36 16 44.4%
2020 28 9 32.1%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 53 35 66%
2025 57 25 43.9%
2024 52 26 50%
2023 65 28 43.1%
2022 55 29 52.7%
2021 50 31 62%
2020 56 30 53.6%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 57 46 80.7%
2025 59 46 78%
2024 61 46 75.4%
2023 54 44 81.5%
2022 43 40 93%
2021 63 39 61.9%
2020 56 38 67.9%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 74 48 64.9%
2025 60 36 60%
2024 45 25 55.6%
2023 67 40 59.7%
2022 44 22 50%
2021 52 23 44.2%
2020 48 26 54.2%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 15 11 73.3%
2025 19 13 68.4%
2024 26 25 96.2%
2023 14 6 42.9%
2022 22 16 72.7%
2021 26 19 73.1%
2020 32 28 87.5%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 392 117 29.8%
2025 432 91 21.1%
2024 340 85 25%
2023 374 48 12.8% 1
2022 335 37 11% 1
2021 409 31 7.6% 1
2020 304 37 12.2%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 84 25 29.8%
2025 138 28 20.3%
2024 93 18 19.4%
2023 88 13 14.8% 1
2022 108 12 11.1% 1
2021 118 20 16.9% 1
2020 74 12 16.2%

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 534 170 31.8%
2025 576 120 20.8%
2024 590 80 13.6% 1
2023 520 47 9% 1
2022 563 57 10.1% 1
2021 728 58 8% 1
2020 542 54 10% 1

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 167 52 31.1%
2025 150 45 30%
2024 129 26 20.2% 1
2023 145 21 14.5% 1
2022 177 28 15.8% 1
2021 148 27 18.2% 1
2020 132 30 22.7% 1

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 406 184 45.3%
2025 350 140 40%
2024 316 71 22.5%
2023 293 46 15.7%
2022 411 55 13.4%
2021 519 67 12.9%
2020 498 64 12.9%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 99 46 46.5%
2025 81 40 49.4%
2024 66 19 28.8%
2023 75 21 28%
2022 86 30 34.9%
2021 115 17 14.8%
2020 95 20 21.1%

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 44 27 61.4%
2025 51 16 31.4%
2024 52 24 46.2%
2023 41 19 46.3%
2022 134 57 42.5%
2021 136 71 52.2%
2020 121 63 52.1%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 29 22 75.9%
2025 38 33 86.8%
2024 32 20 62.5%
2023 26 22 84.6%
2022 41 37 90.2%
2021 36 29 80.6%
2020 52 47 90.4%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 553 184 33.3%
2025 554 189 34.1%
2024 462 191 41.3%
2023 469 164 35%
2022 413 153 37%
2021 508 168 33.1%
2020 379 146 38.5%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 419 70 16.7% 2
2025 448 71 15.8% 2
2024 352 70 19.9% 1
2023 366 98 26.8% 1
2022 296 101 34.1%
2021 408 105 25.7%
2020 279 120 43%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 172 43 25%
2025 163 32 19.6%
2024 151 23 15.2%
2023 115 23 20%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 13 3 23.1%
2025 12 1 8.3%
2024 5 1 20%
2023 3 0 0%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 61 26 42.6%
2025 56 30 53.6%
2024 47 21 44.7%
2023 54 22 40.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 37 15 40.5%
2025 19 12 63.2%
2024 16 13 81.3%
2023 25 16 64%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 57 25 43.9%
2025 55 17 30.9%
2024 36 18 50%
2023 43 21 48.8%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 4 1 25%
2025 3 1 33.3%
2024 1 0 0%
2023 4 2 50%

Muzzleloader — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 137 61 44.5%
2025 163 65 39.9%
2024 171 71 41.5%
2023 169 42 24.9%
2022 170 44 25.9%
2021 177 37 20.9%
2020 144 41 28.5%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 71 33 46.5%
2025 59 27 45.8%
2024 32 18 56.3%
2023 52 20 38.5%
2022 49 16 32.7%
2021 79 25 31.6%
2020 60 26 43.3%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 202 81 40.1%
2025 185 81 43.8%
2024 205 81 39.5%
2023 230 69 30%
2022 173 68 39.3%
2021 193 68 35.2%
2020 164 71 43.3%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 143 27 18.9% 3
2025 168 28 16.7% 3
2024 121 28 23.1% 2
2023 149 38 25.5% 2
2022 134 40 29.9% 2
2021 176 38 21.6% 3
2020 124 40 32.3% 2

Archery — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 1,294 890 68.8%
2025 1,289 927 71.9%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 9 7 77.8%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 121 62 51.2%

Next Steps

Compare Units & Plan Your Application

Filter all Colorado Elk units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.

Frequently Asked Questions

What are the current draw odds for Colorado Elk Unit 62?
The most recent draw odds for this unit are approximately 19.3% (2026). There were 379 applicants for 73 available tags. Points required: 0.
How many preference/bonus points do I need for Colorado Elk Unit 62?
In 2026, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Colorado Elk Unit 62?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 64.9% in 2026 and 19.3% in 2026.

Ready to Apply?

See All Colorado Elk Units

Compare draw odds across every Colorado Elk unit — filter by points, weapon, and residency. Free, no account needed.