Skip to content
ProHunt
Draw Odds Colorado · Elk

Colorado Elk — Unit 191 (191)

Colorado Elk Unit 191 (191) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.

48%

Draw Odds (2026)

Resident

0

Points Req.

36

Tags Available

75

Applicants

Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · Verified

Rifle — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 75 36 48%
2025 94 41 43.6%
2024 91 44 48.4%
2023 101 52 51.5%
2022 92 51 55.4%
2021 95 41 43.2%
2020 103 44 42.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 1 1 100%
2025 1 0 0%
2023 1 1 100% 2
2022 1 1 100%

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 107 37 34.6%
2025 112 42 37.5%
2024 100 38 38%
2023 123 22 17.9%
2022 235 64 27.2%
2021 272 72 26.5%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 6 2 33.3%
2025 7 2 28.6%
2024 6 1 16.7%
2023 7 2 28.6%
2022 20 6 30%
2021 12 7 58.3%
2020 6 6 100%

5th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 88 56 63.6%
2025 92 68 73.9%
2024 106 67 63.2%
2023 108 74 68.5%
2022 115 73 63.5%
2021 109 78 71.6%
2020 98 82 83.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 3 2 66.7%
2025 2 2 100%
2024 5 3 60%
2023 4 4 100%
2022 4 4 100%
2021 5 4 80%
2020 4 4 100%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 92 30 32.6%
2025 84 29 34.5%
2024 73 33 45.2%
2023 90 31 34.4%
2022 112 32 28.6%
2021 99 34 34.3%
2020 89 33 37.1%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 29 14 48.3%
2025 19 16 84.2%
2024 15 9 60%
2023 21 9 42.9%
2022 19 9 47.4%
2021 15 10 66.7%
2020 16 7 43.8%

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 114 53 46.5%
2025 114 49 43%
2024 112 56 50%
2023 125 69 55.2%
2022 324 133 41%
2021 391 173 44.2%
2020 324 117 36.1%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 14 11 78.6%
2025 21 20 95.2%
2024 22 15 68.2%
2023 15 10 66.7%
2022 47 26 55.3%
2021 64 30 46.9%
2020 35 19 54.3%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 79 22 27.8%
2025 110 26 23.6%
2024 71 22 31%
2023 86 28 32.6%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 6 4 66.7%
2025 1 0 0%
2024 1 0 0%
2023 4 3 75%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 57 11 19.3%
2025 43 3 7%
2024 38 7 18.4%
2023 25 7 28%

Nonresident

Year Applicants Tags Odds % Pts Req.
2025 2 1 50%
2024 3 3 100%
2023 1 0 0%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 101 46 45.5%
2025 118 49 41.5%
2024 87 38 43.7%
2023 122 43 35.2%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 13 10 76.9%
2025 9 1 11.1%
2024 7 5 71.4%
2023 9 4 44.4%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 87 31 35.6%
2025 76 32 42.1%
2024 67 22 32.8%
2023 32 11 34.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 6 6 100%
2025 6 4 66.7%
2024 4 3 75%

Next Steps

Compare Units & Plan Your Application

Filter all Colorado Elk units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.

Frequently Asked Questions

What are the current draw odds for Colorado Elk Unit 191?
The most recent draw odds for this unit are approximately 48% (2026). There were 75 applicants for 36 available tags. Points required: 0.
How many preference/bonus points do I need for Colorado Elk Unit 191?
In 2026, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Colorado Elk Unit 191?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 63.6% in 2026 and 48% in 2026.

Ready to Apply?

See All Colorado Elk Units

Compare draw odds across every Colorado Elk unit — filter by points, weapon, and residency. Free, no account needed.