Skip to content
ProHunt
Draw Odds Colorado · Elk

Colorado Elk — Unit 11 (11)

Colorado Elk Unit 11 (11) draw odds, points required, and multi-year success rate trends. Plan your tag application with real data.

48.7%

Draw Odds (2026)

Resident

0

Points Req.

58

Tags Available

119

Applicants

Data source: Colorado Parks and Wildlife (CPW) - Official Post Draw Recap Reports · Last updated 2026-06-09 · Verified

Muzzleloader — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 119 58 48.7%
2025 123 45 36.6%
2024 97 49 50.5%
2023 142 56 39.4%
2022 115 55 47.8%
2021 149 59 39.6%
2020 161 60 37.3%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 143 38 26.6% 1
2025 133 43 32.3%
2024 85 49 57.6%
2023 103 34 33% 1
2022 123 40 32.5% 2
2021 127 34 26.8% 2
2020 111 32 28.8% 2

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 57 15 26.3%
2025 61 15 24.6%
2024 68 24 35.3%
2023 86 29 33.7%
2022 74 23 31.1%
2021 78 28 35.9%
2020 84 31 36.9%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 51 33 64.7%
2025 35 15 42.9%
2024 20 2 10%
2023 25 18 72%
2022 22 10 45.5%
2021 28 21 75%
2020 34 19 55.9%

Rifle — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 184 118 64.1%
2025 237 129 54.4%
2024 192 121 63%
2023 207 119 57.5%
2022 212 123 58%
2021 248 131 52.8%
2020 175 104 59.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 531 355 66.9%
2025 535 373 69.7%
2024 498 320 64.3%
2023 508 337 66.3%
2022 491 372 75.8%
2021 508 356 70.1%
2020 464 350 75.4%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 59 3 5.1% 16
2025 66 3 4.5% 15
2024 36 2 5.6% 20
2023 88 2 2.3% 15
2022 97 2 2.1% 20
2021 83 2 2.4% 20
2020 88 2 2.3% 20

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 68 4 5.9% 9
2025 43 4 9.3% 5
2024 82 4 4.9% 12
2023 99 9 9.1% 7
2022 111 10 9% 7
2021 155 9 5.8% 8
2020 158 9 5.7% 7

Nonresident

Year Applicants Tags Odds % Pts Req.

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 403 100 24.8% 1
2025 467 8 1.7% 3
2024 450 7 1.6% 3
2023 726 6 0.8% 2
2022 683 208 30.5%
2021 810 211 26%
2020 740 237 32%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 66 29 43.9% 2
2025 62 0 0%
2024 74 1 1.4% 3
2023 119 2 1.7% 4
2022 134 54 40.3%
2021 122 58 47.5%
2020 88 36 40.9%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 1,498 744 49.7%
2025 1,298 447 34.4%
2024 1,148 145 12.6% 1
2023 2,433 132 5.4%
2022 2,584 1561 60.4%
2021 3,128 1521 48.6%
2020 2,460 1471 59.8%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 872 341 39.1%
2025 697 221 31.7%
2024 486 57 11.7% 1
2023 1,075 77 7.2%
2022 1,206 711 59%
2021 1,442 767 53.2%
2020 936 594 63.5%

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 175 70 40%
2025 266 96 36.1%
2024 205 83 40.5%
2023 441 132 29.9%
2022 365 201 55.1%
2021 352 208 59.1%
2020 270 130 48.1%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 97 43 44.3%
2025 137 40 29.2%
2024 114 47 41.2%
2023 145 77 53.1%
2022 176 128 72.7%
2021 148 118 79.7%
2020 87 65 74.7%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 329 178 54.1%
2025 413 199 48.2%
2024 283 134 47.3%
2023 662 140 21.1%
2022 539 357 66.2%
2021 510 328 64.3%
2020 433 239 55.2%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 165 108 65.5%
2025 192 100 52.1%
2024 133 49 36.8%
2023 200 68 34%
2022 274 190 69.3%
2021 295 202 68.5%
2020 186 135 72.6%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 435 216 49.7%
2025 413 224 54.2%
2024 415 145 34.9%
2023 322 152 47.2%
2022 364 164 45.1%
2021 390 194 49.7%
2020 536 228 42.5%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 199 92 46.2%
2025 258 119 46.1%
2024 163 65 39.9%
2023 157 61 38.9%
2022 140 70 50%
2021 159 69 43.4%
2020 232 121 52.2%

5th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 515 352 68.3%
2025 512 244 47.7%
2024 458 134 29.3%
2023 461 271 58.8%
2022 464 326 70.3%
2021 531 364 68.5%
2020 554 365 65.9%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 389 276 71%
2025 401 215 53.6%
2024 411 182 44.3%
2023 281 184 65.5%
2022 332 217 65.4%
2021 396 261 65.9%
2020 382 278 72.8%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 57 9 15.8% 4
2025 67 9 13.4% 4
2024 71 7 9.9% 4
2023 82 10 12.2% 3
2022 77 9 11.7% 3
2021 76 10 13.2% 4
2020 68 10 14.7% 4

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 38 21 55.3%
2025 51 15 29.4% 2
2024 66 10 15.2% 2
2023 85 9 10.6% 2
2022 104 16 15.4% 1
2021 101 16 15.8% 1
2020 131 20 15.3% 1

Nonresident

Year Applicants Tags Odds % Pts Req.

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 74 10 13.5% 4
2025 88 9 10.2% 4
2024 65 7 10.8% 4
2023 85 9 10.6% 3
2022 88 14 15.9% 2
2021 98 13 13.3% 3
2020 116 15 12.9% 3

Nonresident

Year Applicants Tags Odds % Pts Req.

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 35 20 57.1%
2025 92 11 12% 2
2024 144 8 5.6% 2
2023 82 9 11% 2
2022 141 19 13.5% 2
2021 216 19 8.8% 1
2020 81 13 16%

Nonresident

Year Applicants Tags Odds % Pts Req.

6th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 48 27 56.3%
2023 69 8 11.6% 1
2022 68 16 23.5% 1
2021 127 15 11.8% 1
2020 162 15 9.3% 1

Nonresident

Year Applicants Tags Odds % Pts Req.

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 2,225 966 43.4%
2025 2,042 981 48%
2024 1,984 874 44.1%
2023 2,351 1395 59.3%
2022 2,377 1161 48.8%
2021 2,739 1425 52%
2020 2,260 1088 48.1%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 3,068 1866 60.8%
2025 2,788 1854 66.5%
2024 2,356 1495 63.5%
2023 2,900 1916 66.1%
2022 2,804 2003 71.4%
2021 2,909 2093 71.9%
2020 1,969 1395 70.8%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 213 96 45.1%
2025 189 88 46.6%
2024 145 80 55.2%
2023 155 78 50.3%
2022 142 66 46.5%
2021 188 108 57.4%
2020 201 93 46.3%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 210 133 63.3%
2025 231 160 69.3%
2024 185 130 70.3%
2023 179 130 72.6%
2022 156 111 71.2%
2021 139 100 71.9%
2020 147 98 66.7%

4th Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 58 9 15.5% 3
2025 39 9 23.1% 4
2024 145 8 5.5% 4

Nonresident

Year Applicants Tags Odds % Pts Req.

2nd Season

Resident

Year Applicants Tags Odds % Pts Req.
2025 777 310 39.9%
2024 673 301 44.7%

Nonresident

Year Applicants Tags Odds % Pts Req.
2025 1,088 696 64%
2024 858 581 67.7%

3rd Season

Resident

Year Applicants Tags Odds % Pts Req.
2025 571 224 39.2%
2024 519 215 41.4%

Nonresident

Year Applicants Tags Odds % Pts Req.
2025 692 408 59%
2024 594 380 64%

Archery — Historical Draw Data

1st Season

Resident

Year Applicants Tags Odds % Pts Req.
2026 111 76 68.5%
2025 139 85 61.2%

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 718 494 68.8%
2025 751 539 71.8%

1st Season

Resident

Year Applicants Tags Odds % Pts Req.

Nonresident

Year Applicants Tags Odds % Pts Req.
2026 701 418 59.6%
2025 642 345 53.7%

Next Steps

Compare Units & Plan Your Application

Filter all Colorado Elk units by points and weapon type in the Draw Odds Engine, or build a trip plan with the Tag-to-Trail Planner.

Frequently Asked Questions

What are the current draw odds for Colorado Elk Unit 11?
The most recent draw odds for this unit are approximately 48.7% (2026). There were 119 applicants for 58 available tags. Points required: 0.
How many preference/bonus points do I need for Colorado Elk Unit 11?
In 2026, this unit required approximately 0 preference/bonus points for a resident hunter. Non-resident requirements may differ. Refer to the year-by-year table for historical point requirements and trends.
Is the competition increasing for Colorado Elk Unit 11?
Based on recent data, competition for this unit appears to be increasing. Draw odds were 64.1% in 2026 and 48.7% in 2026.

Ready to Apply?

See All Colorado Elk Units

Compare draw odds across every Colorado Elk unit — filter by points, weapon, and residency. Free, no account needed.